
Room Type | Room Price | Price Provider | |
---|---|---|---|
Double Bed | INR 4,300 | BOOK NOW | |
Family Suite | INR 5,300 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Double Bed | INR 4,300 | BOOK NOW | |
Family Suite | INR 5,300 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Laundry Facilities, Family/Child Friendly, Backup Generator, Airport Transportation, Health Club, Parking, Disabled Facilities, Security Guard, Wedding Services, Currency Exchange. |
---|---|
Room Facilities | Smoking Rooms, Bathtub Only, Climate Control, Microwave, Iron/Ironing Board, Complimentary Newspaper, Safe Deposit Locker Facility, Reading Lamps, Moisturiser, Cable/Satellite TV. |
Activities | Health Club. |
Services | Banquet Facilities, Breakfast Services, Coffee Shop/Cafe, Doctor on Call, Laundry Facilities, Parking, Restaurant, Room Service, Secretarial Services. |
Internet | Free! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Paid public parking is possible on site (reservation is not needed). |
Rooms | 12 |
---|---|
Check-in | From 12:00 hours |
Check-out | Until 12:00 hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Net Banking, Credit Card/Debit Card, Cash. |
Facilities
Room Facility
User reviews for "Hamdard Resort Pahalgam"
Restaurant & Bar
In & Around
Google Map
Similar Hotels